<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cap-and-Trade vs. Emission Tax – Similarities</title>
	<link>http://www.ClimatePolicy.org/?p=47</link>
	<description>An American Meteorological Society Project</description>
	<pubDate>Thu, 09 Sep 2010 06:02:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Mike</title>
		<link>http://www.ClimatePolicy.org/?p=47#comment-18891</link>
		<author>Mike</author>
		<pubDate>Wed, 03 Sep 2008 19:45:27 +0000</pubDate>
		<guid>http://www.ClimatePolicy.org/?p=47#comment-18891</guid>
		<description>All this is is just a way for the government to raise revenue..all you tree lovers had better watch out we will all be driving yugos and eating tofu if you have your way. The so called global warming is a natural occurrence. CO2 is a great plant  food and scientis say we are greening our plant more and more everyday. We can not put the same amount of greenhouse gases in the atmosphere than mount Krakatowa did a century and a half ago. Man is a small dot on the earth if nature rebels against us there is nothing we can do. As for the melting Ice caps, check your history books and geology books and see how far down the ice was centuries ago. All you leftist are running on is EMOTION......not science.........</description>
		<content:encoded><![CDATA[<p>All this is is just a way for the government to raise revenue..all you tree lovers had better watch out we will all be driving yugos and eating tofu if you have your way. The so called global warming is a natural occurrence. CO2 is a great plant  food and scientis say we are greening our plant more and more everyday. We can not put the same amount of greenhouse gases in the atmosphere than mount Krakatowa did a century and a half ago. Man is a small dot on the earth if nature rebels against us there is nothing we can do. As for the melting Ice caps, check your history books and geology books and see how far down the ice was centuries ago. All you leftist are running on is EMOTION&#8230;&#8230;not science&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.ClimatePolicy.org/?p=47#comment-9225</link>
		<author>Mike</author>
		<pubDate>Mon, 31 Mar 2008 06:25:10 +0000</pubDate>
		<guid>http://www.ClimatePolicy.org/?p=47#comment-9225</guid>
		<description>In a cap and trade system how exactly does the trading work? Is is like the stock market where you can buy emissions credits when the price is low and wait until other companies are in demand for them to sell them at a much higher price?</description>
		<content:encoded><![CDATA[<p>In a cap and trade system how exactly does the trading work? Is is like the stock market where you can buy emissions credits when the price is low and wait until other companies are in demand for them to sell them at a much higher price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.ClimatePolicy.org/?p=47#comment-1244</link>
		<author>Jenny</author>
		<pubDate>Sun, 19 Aug 2007 03:26:56 +0000</pubDate>
		<guid>http://www.ClimatePolicy.org/?p=47#comment-1244</guid>
		<description>hi i enjoyed the read</description>
		<content:encoded><![CDATA[<p>hi i enjoyed the read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaina</title>
		<link>http://www.ClimatePolicy.org/?p=47#comment-1240</link>
		<author>Elaina</author>
		<pubDate>Sat, 18 Aug 2007 23:13:36 +0000</pubDate>
		<guid>http://www.ClimatePolicy.org/?p=47#comment-1240</guid>
		<description>hi i enjoyed the read</description>
		<content:encoded><![CDATA[<p>hi i enjoyed the read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Street</title>
		<link>http://www.ClimatePolicy.org/?p=47#comment-1122</link>
		<author>Karen Street</author>
		<pubDate>Mon, 13 Aug 2007 20:09:16 +0000</pubDate>
		<guid>http://www.ClimatePolicy.org/?p=47#comment-1122</guid>
		<description>Thank you for your posts, and I look forward to the next in the series.

What are the advantages/disadvantages of GHG cap-and-trade for certain sectors only, or with different rules for each sector? I am thinking of the California plan (yes, it's not using cap-and-trade) which has one set of rules for GHG emissions for the power sector, and another for cars.</description>
		<content:encoded><![CDATA[<p>Thank you for your posts, and I look forward to the next in the series.</p>
<p>What are the advantages/disadvantages of GHG cap-and-trade for certain sectors only, or with different rules for each sector? I am thinking of the California plan (yes, it&#8217;s not using cap-and-trade) which has one set of rules for GHG emissions for the power sector, and another for cars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
